Last Updated
|
18 Oct 2022 |
Status
|
Implemented
|
Release Type
|
Ad-hoc |
Implementation Date
|
30
Sep
2022
|
Proposer | Cadent Gas | Impacted DSC service area |
Service Area 10 (Current Apr 21) Invoicing Customers |
Customer Change Team Leader | uklink@xoserve.com |
Summary
This Change looks to explore potential changes to increasing the frequency of FSG payments and would request that Xoserve assess options to facilitate this requirement; for Cadent only and, for all DNs.
Impacted Customer Types
- Shipper
- DNO
Documents
Document title | Comment | Last updated | CHMC outcome |
---|---|---|---|
Change Proposal | Change Proposal Raised | 16/05/2022 | Approved at ChMC on 11/05/2022 |
Initial Review | Stage not required | N/A | N/A |
DSG Discussions | N/A | 22/06/2022 | N/A |
High Level Solution Options | N/A | 13/06/2022 | N/A |
Solution Review | Comm ref: 3050.4 -RT -PO | 15/07/2022 | Approved at ChMC on 13/07/2022 |
Detailed Design | Stage not required | N/A | N/A |
Evaluation Quotation Reports (EQR) | Stage not required | N/A | N/A |
Business Evaluation Reports (BER) | Approved | 18/07/2022 | Approved at ChMC on 13/07/2022 |
Change Completion Reports (CCR) | Approved | 18/10/2022 | Approved at ChMC on 12/10/2022 |
Timeline
Contact the Change Team
Need to get in touch with a member of the Change Team?
You can email us at: uklink@xoserve.com and we'll get back on the same day between the hours of 9:00am to 4:30pm.
Thank you for subscribing.
We will send you an email when this Change Proposal is updated.