XRN 5143
Discharge of Cadent, WWU and NGN NDM sampling obligations by the CDSP
Last Updated
|
14 Jul 2023 |
Status
|
Implemented
|
Release Type
|
Ad-hoc |
Implementation Date
|
01
Apr
2023
|
Proposer | Cadent Gas | Impacted DSC service area |
TBC To be confirmed |
Customer Change Team Leader | uklink@xoserve.com |
Summary
Xoserve are closer to the NDM demand estimation process than the DNs and have a close relationship with Shippers in this regard, they are therefore better placed to ensure the correct coverage across each EUC Band and Class.
Discharge of Cadent, WWU and NGN NDM Sampling UNC obligations (as per UNC TPD H1.6) for EUC Bands 3-9 by the CDSP. Note the CDSP already carries out NDM sampling for EUC Bands 1 and 2 so this change is simply an extension to the current CDSP process.
Impacted Customer Types
- Shipper
- DNO
Documents
Document title | Comment | Last updated | CHMC outcome |
---|---|---|---|
Change Proposal | N/A | 27/03/2020 | Approved at ChMC on 08/04/2020 |
Initial Review | Stage not required | N/A | N/A |
High Level Solution Options | HLSO/Solution published directly to Cadent, WWU and Northern Gas Networks | 31/08/2022 | N/A |
Solution Review | HLSO/Solution published directly to Cadent, WWU and Northern Gas Networks | 31/08/2022 | N/A |
Detailed Design | Detailed Design Change Pack published directly to Cadent, WWU and Northern Gas Networks | 19/12/2022 | N/A |
Evaluation Quotation Reports (EQR) | Stage not required | N/A | N/A |
Business Evaluation Reports (BER) | N/A | 28/03/2023 | Approved at ChMC 09/11/2022 |
XRN 5575 e-learning | Online e-learning session | 01/03/2023 | N/A |
Change Completion Reports (CCR) | N/A | 14/07/2023 | Approved at ChMC 12/07/23 |
Timeline
Contact the Change Team
Need to get in touch with a member of the Change Team?
You can email us at: uklink@xoserve.com and we'll get back on the same day between the hours of 9:00am to 4:30pm.